Yen in thousands
For the years ended March 31,
2015 | 2016 | |
Consolidated Statements of Income (IFRS) | ||
---|---|---|
Net sales | 1,451,462 | 1,592,120 |
Cost of sales | 245,726 | 234,095 |
Gross profit | 1,205,735 | 1,358,025 |
Selling. general and administrative expenses | 1,135,481 | 1,045,545 |
Operating income | 70,254 | 312,661 |
Other income | 23,892 | 5,338 |
Other expenses | 58,928 | 34,974 |
Ordinary income | 35,218 | 283,025 |
Extraordinary income | 77,191 | - |
Extraordinary losses | 58,277 | 90,106 |
Income before income taxes and minority interests | 54,132 | 192,919 |
Income taxes - current | 119,183 | 126,929 |
Income taxes - deferred | 10,821 | -2,744 |
Total income taxes | 130,005 | 124,185 |
Net income (loss) | -75,872 | 68,773 |
Income (loss) before minority interests | -75,872 | 68,773 |
*English translation from the original Japanese-language document
Yen in thousands
For the years ended March 31,
2015 | 2016 | |
Consolidated Statements of Comprehensive Income (IFRS) | ||
---|---|---|
Income (loss) before minority interests | (75,872) | 68,773 |
Other comprehensive income | ||
Valuation difference on available-for-sale securities | (25,577) | 32,926 |
Foreign currency translation adjustment | 79,223 | (11,095) |
Share of other comprehensive income of associates accounted for using equity method | - | (1,240) |
Total other comprehensive income | 53,645 | 20,590 |
Comprehensive income | (22,227) | 89,323 |
Comprehensive income attributable to | ||
Comprehensive income attributable to owners of parent | (22,227) | 89,323 |
*English translation from the original Japanese-language document
Copyright©1998 -2022 Asteria Corporation. All Rights Reserved.