Yen in thousands
March 31,
2015 | 2016 | |
Assets (IFRS) | ||
---|---|---|
Current assets | ||
Cash and deposits | 2,525,351 | 2,402,748 |
Accounts receivable - trade | 174,317 | 189,732 |
Raw materials | 420 | 408 |
Deferred tax assets | 6,894 | 9,370 |
Other | 27,176 | 19,566 |
Total current assets | 2,734,160 | 2,621,826 |
Non-current assets | ||
Property. plant and equipment | ||
Buildings | 27,510 | 27,510 |
Accumulated depreciation | -21,744 | -22,359 |
Buildings. net | 5,765 | 5,151 |
Tools. furniture and fixtures | 42,403 | 34,298 |
Accumulated depreciation | -36,954 | -29,903 |
Tools. furniture and fixtures. net | 5,449 | 4,395 |
Total property. plant and equipment | 11,215 | 9,546 |
Intangible assets | ||
Trademark right | 4,243 | 3,712 |
Software | 162,420 | 129,772 |
Software in progress | - | 11,857 |
Other | 42 | 42 |
Total intangible assets | 166,705 | 145,384 |
Investments and other assets | ||
Investment securities | 244,734 | 428,130 |
Shares of subsidiaries and associates | 160,667 | 144,071 |
Lease and guarantee deposits | 52,967 | 53,707 |
Insurance funds | 89,886 | 101,716 |
Other | 3,962 | 3,962 |
Allowance for doubtful accounts | - | -25,112 |
Total investments and other assets | 552,218 | 706,475 |
Total non-current assets | 730,139 | 861,406 |
Total assets | 3,464,300 | 3,483,232 |
2015 | 2016 | |
Liabilities (IFRS) | ||
Current liabilities | ||
Accounts payable - trade | 20,987 | 12,133 |
Short-term loans payable | 100,000 | 100,000 |
Current portion of long-term loans payable | 66,664 | 66,664 |
Accounts payable - other | 46,858 | 58,457 |
Income taxes payable | 65,522 | 82,508 |
Accrued consumption taxes | 47,331 | 24,954 |
Advances received | 265,828 | 297,936 |
Other | 26,416 | 23,729 |
Total current liabilities | 639,608 | 666,383 |
Non-current liabilities | ||
Long-term loans payable | 133,336 | 66,672 |
Deferred tax liabilities | 1,682 | 15,733 |
Total non-current liabilities | 135,018 | 82,405 |
Total liabilities | 774,626 | 748,789 |
2015 | 2016 | |
Shareholders' equity (IFRS) | ||
Capital stock | 1,138,466 | 1,138,466 |
Capital surplus | 1,092,169 | 1,092,169 |
Retained earnings | 426,091 | 450,278 |
Treasury shares | -66,229 | -66,236 |
Total shareholders' equity | 2,590,498 | 2,614,677 |
Accumulated other comprehensive income | ||
Valuation difference on available-for-sale securities | 5,961 | 38,888 |
Foreign currency translation adjustment | 93,213 | 80,877 |
Total accumulated other comprehensive income | 99,175 | 119,765 |
Total shareholders' equity | 2,689,673 | 2,734,443 |
Total liabilities and shareholders' equity | 3,464,300 | 3,483,232 |
*English translation from the original Japanese-language document
Copyright©1998 -2021 Asteria Corporation. All Rights Reserved.