Yen in thousands
For the years ended March 31,
2015 | 2016 | 2017 | 2018 | |
Cash flows from operating activities (IFRS) | ||||
Income before income taxes and minority interests | 54,132 | 192,919 | 303,103 | 443,849 |
Depreciation | 113,077 | 106,885 | 109,179 | 173,446 |
Financial revenue | - | - | -12,680 | -5,296 |
Financial expenses | - | - | 4,216 | 7,027 |
Increase (decrease) in provision for after-sales service | 25,112 | |||
Amortization of goodwill | 24,021 | - | ||
Share-based compensation expenses | 2,257 | - | ||
Interest and dividend income | -6,639 | -4,186 | ||
Interest expenses | 92 | 1,678 | ||
Share issuance cost | 14,899 | - | ||
Foreign exchange losses (gains) | -1,179 | - | ||
Gain on reversal of subscription rights to shares | -24,104 | - | ||
Loss (gain) on sales of investment securities | -53,087 | 64,993 | ||
Bond redemption gains | 14,713 | |||
Loss (gain) on investments in partnership | 1,744 | - | ||
Share of (profit) loss of entities accounted for using equity method | 38,858 | - | 92 | 4,855 |
Loss on retirement of non-current assets | 225 | - | ||
Credit loss | 1,991 | |||
Impairment loss | 58,051 | - | ||
Decrease (increase) in notes and accounts receivable - trade | -25,159 | -16,099 | ||
Decrease (increase) in trade receivables and other receivables | - | - | 20,546 | 128,074 |
Decrease (increase) in operating obligations and other obligations | - | - | 17,619 | 14,320 |
Decrease (increase) in inventories | 8 | 12 | ||
Decrease (increase) in other current assets | -1,909 | 2,010 | ||
Decrease (increase) in software for market sale | -70,058 | -79,966 | ||
Increase (decrease) in notes and accounts payable - trade | -9,263 | -8,973 | ||
Increase (decrease) in advances received | 19,642 | 38,380 | ||
Increase (decrease) in accrued consumption taxes | 30,309 | -21,241 | ||
Increase (decrease) in other current liabilities | -8,601 | 11,833 | ||
Other | 309 | -50,574 | 276,132 | |
Subtotal | 157,315 | 330,372 | 391,500 | 1,042,406 |
Interest and dividend income received | 7,231 | 6,044 | 5,246 | 5,509 |
Interest expenses paid | -247 | -1,619 | -1,150 | -2,379 |
Income taxes paid | -151,158 | -115,966 | -128,356 | -192,224 |
Net cash provided by (used in) operating activities | 13,140 | 218,830 | 267,240 | 853,312 |
2015 | 2016 | 2017 | 2018 | |
Cash flows from investing activities (IFRS) | ||||
Payments into time deposits | -500,000 | - | -100,000 | 600,000 |
Purchase of property. plant and equipment | -1,746 | -1,613 | -49,606 | -29,599 |
Proceeds from sales of property. plant and equipment | - | - | - | 1,688 |
Purchase of intangible assets | -2,054 | -2,550 | -2,616 | -8,354 |
Purchases of investment | - | - | -152,007 | -544,346 |
Proceeds from redemption of investment securities | - | - | - | 300,000 |
Purchase of subsidiary stock | - | - | - | -722,283 |
Proceeds from sale of investment | - | - | 65,631 | 40,786 |
Purchase of investment securities | -199,010 | -202,332 | ||
Proceeds from sales of investment securities | 129,735 | - | ||
Decrease (increase) in other investments | -14,866 | -12,728 | -26,156 | 37,746 |
Net cash provided by (used in) investing activities | -587,941 | -219,224 | -264,753 | -324,363 |
2015 | 2016 | 2017 | 2018 | |
Cash flows from financing activities (IFRS) | ||||
Net increase (decrease) in short-term loans payable | 100,000 | - | ||
Proceeds from long-term loans payable | 200,000 | - | -66,672 | -66,672 |
Repayments of long-term loans payable | -75,000 | -66,664 | ||
Proceeds from issuance of stock resulting from exercise of subscription rights to shares | - | 2,250,100 | ||
Purchase of treasury shares | -26 | - | -15 | -212,509 |
Proceeds from issuance of common shares | 789,141 | - | ||
Cash dividends paid | -32,575 | -44,088 | -45,300 | -57,389 |
Proceeds from issuance of other financial liabilities | - | - | 11,678 | - |
Payment for issuance of other financial liabilities | - | - | -981 | - |
Net cash provided by (used in) financing activities | 981,540 | -110,752 | -101,290 | 1,913,529 |
Effect of exchange rate change on cash and cash equivalents | 45,495 | -11,456 | ||
Net increase (decrease) in cash and cash equivalents | 452,234 | -122,603 | -98,803 | 244,2479 |
Cash and cash equivalents at beginning of period | 1,573,116 | 2,025,351 | 1,844,219 | 174,0175 |
Impact of foreign exchange fluctuation on cash and cash equivalents | - | - | -5,241 | 36,623 |
Cash and cash equivalents at end of period | 2,025,351 | 1,902,748 | 1,740,175 | 4,219,277 |
*English translation from the original Japanese-language document
Copyright©1998 -2021 Asteria Corporation. All Rights Reserved.