Company Name | Asteria Corporation |
---|---|
Securities Identification Code | 3853 |
Stock Listings | Tokyo Stock Exchange First Section |
Share Unit Number | 100 shares |
Fiscal Year | From April 1 to March 31 |
General Meeting of Shareholders | June |
Record Dates | Year-end: March 31, Interim: September 30 |
Method of Public Notice | Electronic public notices In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |
Shareholder Registry Administrator | Mitsubishi UFJ Trust and Banking Corporation 4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo 100-8212, Japan |
Contact Information: Stock Transfer Agency Department Mitsubishi UFJ Trust and Banking Corporation 1-1 Nikkocho, Fuchu, Tokyo 183-0044, Japan Phone:0120-232-711 | |
Institution for Special Account | Sumitomo Mitsui Trust Bank, Limited |
Contact Information: Stock Transfer Agency Department Sumitomo Mitsui Trust Bank, Limited 2-8-4 Izumi, Suginami-ku, Tokyo 168-0063 Phone:0120-782-031 |
As of March 31, 2018
Number of shareholders | Number of Shares(Unit) | Share holding ratio(%) | |
---|---|---|---|
Individuals and Other | 12,551 | 121,271 | 69.41% |
Financial Institutions | 9 | 28,919 | 16.55% |
Other corporations | 65 | 13,590 | 7.77% |
Foreign Investors | 50 | 9,695 | 5.55% |
Financial Instrument Firms | 18 | 1,251 | 0.72% |
As of March 31, 2018
Shareholder Name | Number of Shares (Unit) | Share holding ratio(%) |
---|---|---|
Yoichiro Hirano | 2,040,000 | 12.04% |
Japan Trustee Services Bank, Ltd. (Trust Account) | 1,430,800 | 8.44% |
Yoshiyuki Kitahara | 958,000 | 5.65% |
Japan Trustee Services Bank, Ltd. (Trust Account 9) | 680,000 | 4.01% |
Panasonic Information Systems Co., Ltd. | 550,000 | 3.25% |
MIROKU JYOHO SERVICE CO., LTD. | 528,000 | 3.12% |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 305,800 | 1.80% |
Trust & Custody Services Bank, Ltd. (Security Investment Trust Account) | 211,100 | 1.25% |
Furuya Kazuo | 177,000 | 1.04% |
Trust & Custody Services Bank, Ltd. (Trust Account B) | 126,100 | 0.74% |
Copyright©1998 -2022 Asteria Corporation. All Rights Reserved.