Title | Name | Position in the Company |
---|---|---|
Directors | Yoichiro Hirano | President/ CEO |
Yoshiyuki Kitahara | Executive Vice President/ CTO | |
Hirofumi Gomi | Outside Director | |
Anis Uzzaman | Outside Director | |
Mariko Tokioka | Outside Director | |
Audit & Supervisory Board Members | Yoshiharu Takano | Outside Audit & Supervisory Board Member |
Kazuya Akamatsu | Outside Audit & Supervisory Board Member | |
Akira Nagasaki | Outside Audit & Supervisory Board Member |
Category | Early voting (Opened through 5:30 p.m. on June 24) | Voting on the day of the Shareholders Meeting (Opened from 10 a.m. on June 25) |
---|---|---|
The number of questions received for the meeting | 16 | 7 |
The ratio by the number of voting rights exercised | Blockchain :51% | Blockchain:100% (Main-in ballots were accepted until June 24) |
Mail-in ballot:49% | ||
The ratio by the number of voters | Blockchain :41% | Blockchain:100% (Main-in ballots were accepted until June 24) |
Mail-in ballot:59% |
Date and Time | From 10:30 a.m. to 11:40 a.m. on June 25, 2022 (Saturday) |
---|---|
Duration | 70 minutes |
The total number of questions received | 23 |
The number of voting rights | 93,623 (about 60%) |
The ratio by the number of voting rights exercised | Voting via blockchain-based system:54% Mail-in ballot:46% |
The ratio by the number of voters | Voting via blockchain-based system:41% Mail-in ballot:59% |
Archived video | youtu.be/DX4rw0p1o-g (in Japanese only) |
Concluded.
Posted: Jun 27, 2022 15:00
We have renewed our corporate website.
Please click on the link below for the latest news.
https://en.asteria.com/news/
Copyright©1998 -2025 Asteria Corporation. All Rights Reserved.