Tokyo — July 25, 2022 — Asteria Corporation (Japan listed, Security Code: 3853) announced today the launch of the latest version of AI-equipped IoT integrated edgeware Gravio with enhanced hardware and software features. Upgrades include a function to implement AI inference models created by users in an edge computing* platform without coding, or no-code, and a new edition of Hub named Gravio Hub 2 which can be used in various environments.
The image shows a user implementing AI inference models without coding | AI recognizes thumbs-up and links with external services without coding |
---|---|
Gravio Hub 2 with enhanced
connectivity and convenience
AI-equipped IoT integrated edgeware Gravio has been installed in a variety of edge environments as no-code software for data collection from sensors and cameras and connection to services. In recent years, a three Cs (closed spaces, crowds and close-contact situations) avoidance solution which leverages Gravio’s CO2 sensor and AI camera functions has been used to help enterprises in all industries to adapt to the new normal.
The latest version of Gravio is equipped with functions to respond to the expansion of applications and diversification of operating environments. These include a “user AI function” which allows users to implement AI inference models they created without coding and much-needed capability to connect to sensors other than Gravio’s. In addition, a LAN port, SD card slot and HDMI port, among others, have been added to Gravio Hub, which controls AI and IoT operation at the edge, to enhance connectivity and convenience as an integrated edge solution and to further promote automation and remote operations.
New features | Overview |
---|---|
Sensors | Enhanced connectivity with various external sensors. Improved operability and manageability by incorporating a sensor operation monitoring function (compatible with sensors equipped with this function). |
User AI function | Enhanced AI image inference capabilities. In addition to pre-installed image inference models, original AI inference models (image classification, object detection) created by users can be implemented without coding and used. |
Gravio Hub 2 | Added a LAN port, SD card slot, and HDMI port to improve connectivity, convenience and manageability. |
Gravio is highly appraised as software that enables data collection from sensors and cameras and connection to services without coding, and has been adopted by companies and organizations in a wide range of industries. Asteria plans to further expand its customer base by offering the latest version of Gravio, which to date has approximately 1,000 users. The aim is to double the number to a total of 2,000 users by the end of FY2022.
Free | Basic | Standard | Enterprise | Enterprise AI Edition Gold | Enterprise AI Edition Platinum | |
---|---|---|---|---|---|---|
Price (tax included) | – | 500 yen/ Month | 22,000 yen/ month | 880,000yen/year | 1,320,000yen/year | 1,760,000yen/year |
The number of free rental sensors | – | 4 Advanced ones : 0 | 20 Advanced ones : 5 | 50 Advanced ones : 20 | 80 Advanced ones : 40 | 100 Advanced ones : 100 |
The number of Gravio Hub* | ‐ | ‐ | 1 | 4 | 4 | 4 |
The number of Hubkit*installed | 1 | 1 | 1 | 4 | 4 | 4 |
Hub management function | ‐ | ‐ | ‐ | o | o | o |
The maximum number of Hub under management | ‐ | ‐ | ‐ | 4 | 8 | 16 |
Compatible cameras/ the number of cameras that can be connected | USB : 1 unit | USB or ONVIF : 1 or more unit | USB or ONVIF : 1 or more unit | USB or ONVIF : 1 or more unit for every one Hub | ONVIF or RTSP : Up to 8 units(Dedicated PC required) | ONVIF or RTSP : Up to 16 units(Dedicated PC required) |
*:Users can increase the number of Gravio Hub and Hubkit installed with an expansion option.
AI image recognition that comes as a standard feature (TensorFlow) | Free | Basic | Standard | Enterprise | Enterprise AI Edition Gold | Enterprise AI Edition Platinum |
---|---|---|---|---|---|---|
Standard model | Can detect the number of people (with limited functionality) and weather | Can detect the number of people (with limited functionality) and weather | Can detect the number of people and weather | Can detect the number of people and weather | Can detect the number of people and weather | Can detect the number of people and weather |
User AI | Available | Available | Available | Available | Available | Available |
User AI management | ‐ | ‐ | ‐ | o | o | o |
AI image recognition for specific applications (Gorilla Technology) | Enterprise AI Edition Gold | Enterprise AI Edition Platinum |
---|---|---|
Standard model | Can select two options from a list below; one option must be face recognition ・Face recognition(Gender, Age group, Face mask detection) ・Motion detection(The number of people in a space, the number of people who enter or exit, intrusion and loitering detection) ・Car detection(Car models, the number of cars passing through a spot, travel direction detection) |
Can select four options as listed below: ・Face recognition(Gender, Age group, Face mask detection) ・Motion detection(The number of people in a space, the number of people who enter or exit, intrusion and loitering detection) ・Car detection(Car models, the number of cars passing through a spot, travel direction detection) |
The number of face IDs that can be registered | 100 IDs (Maximum 1,000 ID) | 1,000 IDs (Maximum 100,000 ID) |
*A technology that increases data processing speed and capability with the installation of several small edge servers
Concluded.
Posted: Jul 25, 2022 11:30
We have renewed our corporate website.
Please click on the link below for the latest news.
https://en.asteria.com/news/
Copyright©1998 -2025 Asteria Corporation. All Rights Reserved.